Your household carbon emissions over time by energy use (kg CO2)
You have been measuring for 204 weeks and began on 19 Mar 2006.
Total household emissions 25,874 kg CO2
For week ending: 7th February, 2010 your household emitted 216 kg CO2
Last 18 months - Show all results
Total household emissions 25,874 kg CO2
For week ending: 7th February, 2010 your household emitted 216 kg CO2
Carbon rating - all users
Week ending: 31st January, 2010
People in your household: 2
Comparing results with: All users
Housetype: All housetypes
Total number of users in comparison: 625
Average per person = 58 kg CO2
Carbon rating - comparison group
Week ending: 31st January, 2010
People in your household: 2
Comparing results with: All users
Housetype: End-terrace house
Total number of users in comparison: 48
Average per person = 58 kg CO2
Carbon Clubs
View ranking graphs| Club | Ranking |
|---|---|
| ECIers: | 4th out of 4 |
| O-Fo Warriors: | 3rd out of 3 |
| MoneySaving Carbon Club: | 53rd out of 54 |
| Green up your house!: | 14th out of 15 |
How much have I spent? (£ per week)
Last 18 months - Show all results Your household's total energy spend over the last 204 weeks is £4,373.51.
For week ending 7th February, 2010 your household spent £35.20 in total.
Gas: £26.23 - Electricity: £8.97
Edit tariff rates
Show:
Results Summary
Year-to-Year Household Summary from your start date 19 Mar 2006
| Year | kWh | CO2 | Cost |
|---|---|---|---|
| 2006 - 2007 | 29,250 | 7,079 | £1,210.20 |
| 2007 - 2008 | 35,474 | 8,389 | £1,405.51 |
| 2008 - 2009 | 26,546 | 6,206 | £1,028.42 |
| Year to date | 16,994 | 4,198 | £729.38 |
Results
Last 18 months - Show all resultsWeekly Household Results Summary
| Week Ending | Gas | Electricity | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
| kWh | CO2 | £ | kWh | CO2 | £ | kWh | CO2 | £ | |
| 7 Feb 2010 | 874 | 180 | £26.23 | 69 | 36 | £8.97 | 943 | 216 | £35.20 |
| 31 Jan 2010 | 965 | 199 | £28.94 | 101 | 53 | £13.13 | 1,066 | 252 | £42.07 |
| 24 Jan 2010 | 784 | 161 | £23.51 | 64 | 33 | £8.32 | 848 | 194 | £31.83 |
| 17 Jan 2010 | 1,040 | 214 | £31.20 | 54 | 28 | £6.96 | 1,094 | 242 | £38.16 |
| 10 Jan 2010 | 1,040 | 214 | £31.20 | 54 | 28 | £6.96 | 1,094 | 242 | £38.16 |
| 3 Jan 2010 | 844 | 174 | £25.32 | 34 | 18 | £4.42 | 878 | 192 | £29.74 |
| 27 Dec 2009 | 844 | 174 | £25.32 | 34 | 18 | £4.42 | 878 | 192 | £29.74 |
| 20 Dec 2009 | 844 | 174 | £25.32 | 121 | 63 | £15.73 | 965 | 237 | £41.05 |
| 13 Dec 2009 | 829 | 171 | £24.87 | 54 | 28 | £7.02 | 883 | 199 | £31.89 |
| 6 Dec 2009 | 829 | 171 | £24.87 | 54 | 28 | £7.02 | 883 | 199 | £31.89 |
| 29 Nov 2009 | 573 | 118 | £17.18 | 43 | 22 | £5.59 | 616 | 140 | £22.77 |
| 22 Nov 2009 | 181 | 37 | £5.43 | 48 | 25 | £6.24 | 229 | 62 | £11.67 |
| 15 Nov 2009 | 844 | 174 | £25.32 | 78 | 41 | £10.14 | 922 | 215 | £35.46 |
| 8 Nov 2009 | 844 | 174 | £25.32 | 68 | 36 | £8.84 | 912 | 210 | £34.16 |
| 1 Nov 2009 | 482 | 99 | £14.47 | 70 | 37 | £9.10 | 552 | 136 | £23.57 |
| 25 Oct 2009 | 181 | 37 | £5.43 | 55 | 29 | £7.15 | 236 | 66 | £12.58 |
| 18 Oct 2009 | 90 | 19 | £2.71 | 82 | 43 | £10.66 | 172 | 62 | £13.37 |
| 11 Oct 2009 | 121 | 25 | £3.62 | 46 | 24 | £5.98 | 167 | 49 | £9.60 |
| 4 Oct 2009 | 90 | 19 | £2.71 | 28 | 15 | £3.64 | 118 | 34 | £6.35 |
| 27 Sep 2009 | 60 | 12 | £1.81 | 25 | 13 | £3.25 | 85 | 25 | £5.06 |
| 20 Sep 2009 | 53 | 11 | £1.58 | 21 | 11 | £2.73 | 74 | 22 | £4.31 |
| 13 Sep 2009 | 53 | 11 | £1.58 | 21 | 11 | £2.73 | 74 | 22 | £4.31 |
| 6 Sep 2009 | 53 | 11 | £1.58 | 21 | 11 | £2.73 | 74 | 22 | £4.31 |
| 30 Aug 2009 | 53 | 11 | £1.58 | 21 | 11 | £2.73 | 74 | 22 | £4.31 |
| 23 Aug 2009 | 90 | 19 | £2.71 | 51 | 27 | £6.63 | 141 | 46 | £9.34 |
| 16 Aug 2009 | 60 | 12 | £1.81 | 54 | 28 | £7.02 | 114 | 40 | £8.83 |
| 9 Aug 2009 | 90 | 19 | £2.71 | 36 | 19 | £4.68 | 126 | 38 | £7.39 |
| 2 Aug 2009 | 45 | 9 | £1.36 | 24 | 12 | £3.06 | 69 | 21 | £4.42 |
| 26 Jul 2009 | 45 | 9 | £1.36 | 24 | 12 | £3.06 | 69 | 21 | £4.42 |
| 19 Jul 2009 | 121 | 25 | £3.62 | 44 | 23 | £5.72 | 165 | 48 | £9.34 |
| 12 Jul 2009 | 60 | 12 | £1.81 | 46 | 24 | £5.98 | 106 | 36 | £7.79 |
| 5 Jul 2009 | 30 | 6 | £0.90 | 26 | 14 | £3.38 | 56 | 20 | £4.28 |
| 28 Jun 2009 | 60 | 12 | £1.81 | 22 | 12 | £2.86 | 82 | 24 | £4.67 |
| 21 Jun 2009 | 19 | 10 | £2.47 | 19 | 10 | £2.47 | |||
| 14 Jun 2009 | 60 | 12 | £1.81 | 37 | 19 | £4.81 | 97 | 31 | £6.62 |
| 7 Jun 2009 | 30 | 6 | £0.90 | 28 | 15 | £3.64 | 58 | 21 | £4.54 |
| 31 May 2009 | 60 | 12 | £1.81 | 21 | 11 | £2.73 | 81 | 23 | £4.54 |
| 24 May 2009 | 30 | 6 | £0.90 | 22 | 12 | £2.86 | 52 | 18 | £3.76 |
| 17 May 2009 | 90 | 19 | £2.71 | 29 | 15 | £3.77 | 119 | 34 | £6.48 |
| 10 May 2009 | 60 | 12 | £1.81 | 24 | 13 | £3.12 | 84 | 25 | £4.93 |
| 3 May 2009 | 151 | 31 | £4.52 | 45 | 24 | £5.85 | 196 | 55 | £10.37 |
| 26 Apr 2009 | 90 | 19 | £2.71 | 47 | 25 | £6.11 | 137 | 44 | £8.82 |
| 19 Apr 2009 | 392 | 81 | £11.76 | 62 | 32 | £8.06 | 454 | 113 | £19.82 |
| 12 Apr 2009 | 301 | 62 | £9.04 | 52 | 27 | £6.76 | 353 | 89 | £15.80 |
| 5 Apr 2009 | 90 | 19 | £2.71 | 48 | 25 | £6.24 | 138 | 44 | £8.95 |
| 29 Mar 2009 | 60 | 12 | £1.81 | 82 | 43 | £10.66 | 142 | 55 | £12.47 |
| 22 Mar 2009 | 90 | 19 | £2.71 | 45 | 24 | £5.85 | 135 | 43 | £8.56 |
| 15 Mar 2009 | 121 | 25 | £3.62 | 43 | 22 | £5.59 | 164 | 47 | £9.21 |
| 8 Mar 2009 | 301 | 62 | £9.04 | 73 | 38 | £9.49 | 374 | 100 | £18.53 |
| 1 Mar 2009 | 512 | 106 | £15.37 | 26 | 14 | £3.38 | 538 | 120 | £18.75 |
| 22 Feb 2009 | 723 | 149 | £21.70 | 49 | 26 | £6.37 | 772 | 175 | £28.07 |
| 15 Feb 2009 | 754 | 155 | £22.61 | 42 | 22 | £5.46 | 796 | 177 | £28.07 |
| 8 Feb 2009 | 829 | 171 | £24.87 | 42 | 22 | £5.40 | 871 | 193 | £30.27 |
| 1 Feb 2009 | 829 | 171 | £24.87 | 42 | 22 | £5.40 | 871 | 193 | £30.27 |
| 25 Jan 2009 | 633 | 130 | £18.99 | 27 | 14 | £3.51 | 660 | 144 | £22.50 |
| 18 Jan 2009 | 693 | 143 | £20.80 | 40 | 21 | £5.20 | 733 | 164 | £26.00 |
| 11 Jan 2009 | 723 | 149 | £21.70 | 24 | 13 | £3.12 | 747 | 162 | £24.82 |
| 4 Jan 2009 | 497 | 102 | £14.92 | 17 | 9 | £2.21 | 514 | 111 | £17.13 |
| 28 Dec 2008 | 497 | 102 | £14.92 | 17 | 9 | £2.21 | 514 | 111 | £17.13 |
| 21 Dec 2008 | 693 | 143 | £20.80 | 28 | 15 | £3.64 | 721 | 158 | £24.44 |
| 14 Dec 2008 | 693 | 143 | £20.80 | 29 | 15 | £3.77 | 722 | 158 | £24.57 |
| 7 Dec 2008 | 633 | 130 | £18.99 | 35 | 18 | £4.49 | 668 | 148 | £23.48 |
| 30 Nov 2008 | 633 | 130 | £18.99 | 35 | 18 | £4.49 | 668 | 148 | £23.48 |
| 23 Nov 2008 | 467 | 96 | £14.02 | 30 | 16 | £3.90 | 497 | 112 | £17.92 |
| 16 Nov 2008 | 467 | 96 | £14.02 | 30 | 16 | £3.90 | 497 | 112 | £17.92 |
| 9 Nov 2008 | 663 | 137 | £19.90 | 45 | 24 | £5.85 | 708 | 161 | £25.75 |
| 2 Nov 2008 | 904 | 186 | £27.13 | 46 | 24 | £5.98 | 950 | 210 | £33.11 |
| 26 Oct 2008 | 663 | 137 | £19.90 | 47 | 25 | £6.11 | 710 | 162 | £26.01 |
| 19 Oct 2008 | 90 | 19 | £2.71 | 36 | 19 | £4.68 | 126 | 38 | £7.39 |
| 12 Oct 2008 | 663 | 137 | £19.90 | 34 | 18 | £4.42 | 697 | 155 | £24.32 |
| 5 Oct 2008 | 211 | 43 | £6.33 | 28 | 15 | £3.64 | 239 | 58 | £9.97 |
| 28 Sep 2008 | 90 | 19 | £2.71 | 35 | 18 | £4.55 | 125 | 37 | £7.26 |
| 21 Sep 2008 | 30 | 6 | £0.90 | 37 | 19 | £4.81 | 67 | 25 | £5.71 |
| 14 Sep 2008 | 121 | 25 | £3.62 | 55 | 29 | £7.15 | 176 | 54 | £10.77 |
| 7 Sep 2008 | 211 | 43 | £6.33 | 48 | 25 | £6.24 | 259 | 68 | £12.57 |
| 31 Aug 2008 | 121 | 25 | £3.62 | 73 | 38 | £9.49 | 194 | 63 | £13.11 |
